Changes

Jump to navigation Jump to search
Created page with "=SCD hemodynamic effects= {| class="wikitable" |+ Caption text |- ! Reference !! Population !! Intervention !! Comparator !! Outcome |- | [https://www.ima.org.il/FilesUploadPu..."
=SCD hemodynamic effects=
{| class="wikitable"
|+ Caption text
|-
! Reference !! Population !! Intervention !! Comparator !! Outcome
|-
| [https://www.ima.org.il/FilesUploadPublic/IMAJ/0/384/192227.pdf Moady et al IMAJ 2019] || Healthy volunteers and HFrEF patients || Pneumatic sleeve (PS) compression devices applied to both legs from toe to thigh and inflated to a pressure of 50 or 80 mmHg. the same method does not exacerbate symptoms and increases CO via an increase in SV, decreases SVR, and has no effect on HR (see ref 17). || Example || In healthy volunteers, there was increased CO, decrease SVR, and have no effect on HR (see ref 16). HFrEF patients who were medically optimized had '''no change in any hemodynamic parameter after 60 minutes of PS application''', and that they tolerated it well without any increase in their BNP.
|-
| [https://pubmed.ncbi.nlm.nih.gov/25038262/#:~:text=There%20was%20no%20detrimental%20effect,and%20a%20reduction%20in%20SVR. Bickel et al J of Card Failure 2014] || Patients with HFrEF (mean LVEF 30%) || ISPC devices applied to both legs and cycled every 2 min for 40 min. || Example || Increased CO, SV, and decreased SVR w/o any effect on HR and without causing signs or symptoms of heart failure exacerbation. CVP and atrial size increased during ISPC activation.
|-
| [https://pubmed.ncbi.nlm.nih.gov/31578774/ Gibbons et al Experimental Physiology 2019] || 14 healthy university students || Four 3 minute trials of orthostatic maneuvers (stand-to-squat or thigh cuff compression/release) were done in random order with half of the trials involving ISPC (5 cuffs, peristaltic motion, applied over 200 ms, 65 mmHg, timed to local diastolic phase) of the lower extremity timed to counteract orthostatic changes (return to standing or after thigh-cuff release). Hemodynamic parameters (superficial femoral artery, MAP, Doppler ultrasound cardiac output, total peripheral resistance, middle cerebral artery blood velocity (MCAv), and cerebral tissue saturation index) were measured non-invasively before, during, and after || Example || Decreased TPR, heart rate; increased CO (via increased SV), TSI, and MCAv
|-
| [https://pubmed.ncbi.nlm.nih.gov/24020667/ Helmi et al Future Cardiology 2013] || Example || Example || Example || Example
|-
| [https://pubmed.ncbi.nlm.nih.gov/21307764/ Kiefer et al Anesthesiology 2011] || Example || Example || Example || Example
|-
| [https://pubmed.ncbi.nlm.nih.gov/20622680/ Kwak et al J of Neurosurgical Anesthesiology 2011] || Example || Example || Example || Example
|-
| [https://pubmed.ncbi.nlm.nih.gov/20511029/ Kwak et al Arthroscopy 2010] || Example || Example || Example || Example
|-
| [https://pubmed.ncbi.nlm.nih.gov/18761240/ Fanelli et al J of Clin Anesthesia 2008] || Example || Example || Example || Example
|-
| [https://pubmed.ncbi.nlm.nih.gov/18219162/ Sohn et al Circulation J 2008] || Example || Example || Example || Example
|}

Navigation menu