Difference between revisions of "COPD"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Tags: Mobile web edit Mobile edit  | 
				|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Grade and Group=  | =Grade and Group=  | ||
* GOLD grades 1-4 based on FEV1 % of predicted.    | * GOLD grades 1-4 based on FEV1 % of predicted.    | ||
| − | * GOLD group based on mMRC, number of   | + | * GOLD group based on mMRC, number of exacerbations per year.    | 
| − | + | =Exacerbation=  | |
| + | * O2 administration improves oxygenation to areas of lung with '''low''' V/Q ratio  | ||
* increase in sputum volume, purulence, and dyspnea  | * increase in sputum volume, purulence, and dyspnea  | ||
* severe: all 3 present  | * severe: all 3 present  | ||
| Line 8: | Line 9: | ||
* mild: 1 of the above, plus another finding such as URI, fever, cough, wheezing  | * mild: 1 of the above, plus another finding such as URI, fever, cough, wheezing  | ||
* treatment depends on severity.    | * treatment depends on severity.    | ||
| − | + | =Treatment=  | |
* O2 goal 88-92%, because they are dependent on hypoxia for respiratory drive, since they are chronically hypercapnic.  | * O2 goal 88-92%, because they are dependent on hypoxia for respiratory drive, since they are chronically hypercapnic.  | ||
Latest revision as of 17:34, 11 January 2023
Grade and Group
- GOLD grades 1-4 based on FEV1 % of predicted.
 - GOLD group based on mMRC, number of exacerbations per year.
 
Exacerbation
- O2 administration improves oxygenation to areas of lung with low V/Q ratio
 - increase in sputum volume, purulence, and dyspnea
 - severe: all 3 present
 - moderate: 2/3
 - mild: 1 of the above, plus another finding such as URI, fever, cough, wheezing
 - treatment depends on severity.
 
Treatment
- O2 goal 88-92%, because they are dependent on hypoxia for respiratory drive, since they are chronically hypercapnic.