Difference between revisions of "COPD"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Tags: Mobile web edit Mobile edit  | 
				Tags: Mobile web edit Mobile edit  | 
				||
| Line 2: | Line 2: | ||
* GOLD grades 1-4 based on FEV1 % of predicted.    | * GOLD grades 1-4 based on FEV1 % of predicted.    | ||
* GOLD group based on mMRC, number of hospitalizations.    | * GOLD group based on mMRC, number of hospitalizations.    | ||
| − | + | =Exacerbation=  | |
* increase in sputum volume, purulence, and dyspnea  | * increase in sputum volume, purulence, and dyspnea  | ||
* severe: all 3 present  | * severe: all 3 present  | ||
| Line 8: | Line 8: | ||
* mild: 1 of the above, plus another finding such as URI, fever, cough, wheezing  | * mild: 1 of the above, plus another finding such as URI, fever, cough, wheezing  | ||
* treatment depends on severity.    | * treatment depends on severity.    | ||
| − | + | =Treatment=  | |
* O2 goal 88-92%, because they are dependent on hypoxia for respiratory drive, since they are chronically hypercapnic.  | * O2 goal 88-92%, because they are dependent on hypoxia for respiratory drive, since they are chronically hypercapnic.  | ||
Revision as of 16:00, 3 October 2022
Grade and Group
- GOLD grades 1-4 based on FEV1 % of predicted.
 - GOLD group based on mMRC, number of hospitalizations.
 
Exacerbation
- increase in sputum volume, purulence, and dyspnea
 - severe: all 3 present
 - moderate: 2/3
 - mild: 1 of the above, plus another finding such as URI, fever, cough, wheezing
 - treatment depends on severity.
 
Treatment
- O2 goal 88-92%, because they are dependent on hypoxia for respiratory drive, since they are chronically hypercapnic.